Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 7:41pm | Hey Good Lookin' | Bo Diddley | 45 | Checker | Savage Beat | Buy | |
| 7:37pm | Get Together | The Youngbloods | 45 | RCA | Savage Beat | Buy | |
| 7:33pm | Quarter to Four | Mad Mike & The Mechanics | 45 | Norton | Savage Beat | Buy | |
| 7:32pm | I fought the law | bobby fuller four | 45 rpm single | eric | Savage Beat | Buy | |
| 7:30pm | Underwater | The Frogman | 45 | Candis | Savage Beat | Buy | |
| 7:27pm | Needles and Pins | Jackie DaShannon | 45 | Silver Moonlight | Savage Beat | Buy | |
| 7:24pm | What Is The Reason | The Young Rascals | 45 | Atlantic | Savage Beat | Buy | |
| 7:21pm | Psychotic Reaction | Count Five | 45 | Double Shot | Savage Beat | Buy | |
| 7:19pm | Groovy | Joe Dodo | 45 | RCA | Savage Beat | Buy | |
| 7:16pm | You're Gonna Miss Me | The 13th Floor Elevators | 45 | Collectables | Savage Beat | Buy | |
| 7:13pm | There Is A Mountain | Donovan | 45 | Epic | Savage Beat | Buy | |
| 7:10pm | B'wa Nina | The Tokens | 45 | RCA | Savage Beat | Buy | |
| 7:08pm | Got a Little Woman | Adrian Lloyd | 45 | Sundazed | Savage Beat | Buy | |
| 7:05pm | Hey Joe | The Leaves | 45 | Mira | Savage Beat | Buy | |
| 7:03pm | Pushin Too Hard | The Seeds | 45 | Collectables | Savage Beat | Buy | |
| 7:01pm | Ridin' the Wind | The Tornadoes | 45 | London | Savage Beat | Buy | |
| 6:57pm | Will | The Imaginations | - | - | Record Lections | Buy | |
| 6:55pm | I'll Be Forever Loving You | The El Dorados | - | - | Record Lections | Buy | |
| 6:51pm | Tell Me You're Mine | The Visions | - | - | Record Lections | Buy | |
| 6:49pm | Flee Oo Wee | The Calvanes | - | - | Record Lections | Buy |
