Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 1:15pm | If It Don't Work Out | Pat Kelly | Jamaica Soul Vol 2 | Jackpot | The IMPACT! Sound | Buy | |
| 1:12pm | Soul Food | Lee Perry & Lynn Taitt | 45 | Amalgamated | The IMPACT! Sound | Buy | |
| 1:09pm | A Long Story | Rudy Mills | 45 | Move & Groove | The IMPACT! Sound | Buy | |
| 1:06pm | Man Of Changes | The Three Tops | 45 | Coxsone | The IMPACT! Sound | Buy | |
| 1:04pm | Little Things You Do | Sam Cooke | 45 | Studio One | The IMPACT! Sound | Buy | |
| 1:00pm | Soul Stew | Jackie Mittoo | 45 | Bamboo | The IMPACT! Sound | Buy | |
| 1:00pm | Shiloh | Buju Banton | 'Til Shiloh | Loose Cannon | The IMPACT! Sound | Buy | |
| 12:53pm | Coldest Days of My Life | Now Generation | Hit Factory | Boot Records | Beaches | Buy | |
| 12:45pm | Keep Telling Me | Tom Noble | 45 | Funk Freaks | Beaches | Buy | |
| 12:43pm | Puro Placer | Daniel David | We Are Now Still Dreaming | Potions Music | Beaches | Buy | |
| 12:38pm | Angeles | Loose Shus | Loose Shus | Voltaire Records | Beaches | Buy | |
| 12:35pm | Geiko & Maiko | Ohtoro | Don | Zenbu Records | Beaches | Buy | |
| 12:34pm | Wondercore | Ohtoro | Don | Zenbu Records | Beaches | Buy | |
| 12:34pm | Nanka Demo Tape | Ohtoro | Don | Zenbu Records | Beaches | Buy | |
| 12:30pm | E.V.A. | Jean Jacques Perrey | Single | Vangaurd | Beaches | Buy | |
| 12:27pm | Butterfly Belushi | De Facto | [untitled] | De Facto | Beaches | Buy | |
| 12:25pm | Duffel Dolphin | De Facto | Single | De Facto | Beaches | Buy | |
| 12:17pm | All I Need | El Michels Affair | Return to the 37th Chamber | Big Crown | Beaches | Buy | |
| 12:14pm | Windows 98 | Swarvy | 45 | Eulipion Arts | Beaches | Buy | |
| 12:12pm | A7 | DRUGS BEATS | Test Press | Street Corner Music | Beaches | Buy |
