Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 1:39pm | Days Like These | The Imperials | 45 | White Label | The IMPACT! Sound | Buy | |
| 1:36pm | Chinaman | Clancy Eccles | 45 | New Beat | The IMPACT! Sound | Buy | |
| 1:33pm | Dry Acid | Count Sticky | 45 | Upsetter | The IMPACT! Sound | Buy | |
| 1:30pm | It's Raining | The Treetops | 45 | Trojan | The IMPACT! Sound | Buy | |
| 1:27pm | Don't Stay Away | Phillis Dillon | 45 | Doctor Bird | The IMPACT! Sound | Buy | |
| 1:24pm | Baby Why | The Cables | 45 | Studio One | The IMPACT! Sound | Buy | |
| 1:21pm | Please Stop Your Lying | Errol Dunkley | 45 | Amalgamated | The IMPACT! Sound | Buy | |
| 1:18pm | Just My Imagination | Dave Barker | 45 | Supreme | The IMPACT! Sound | Buy | |
| 1:15pm | Win Your Love | George A. Penny | 45 | Lindell | The IMPACT! Sound | Buy | |
| 1:12pm | For You | Joey Quinonez | 45 | Colemine | The IMPACT! Sound | Buy | |
| 1:09pm | Stay Loose Mama | The Ethiopians | 45 | Gayfeet | The IMPACT! Sound | Buy | |
| 1:06pm | Stay Loose | Hemsley Morris | 45 | New Beat | The IMPACT! Sound | Buy | |
| 1:03pm | Swing & Dine | The Melodians | 45 | Gayfeet | The IMPACT! Sound | Buy | |
| 1:00pm | Iron Triangle | Raynier Jacildo & the Black Emeralds | 45 | Jandisc | The IMPACT! Sound | Buy | |
| 1:00pm | Shiloh | Buju Banton | 'Til Shiloh | Loose Cannon | The IMPACT! Sound | Buy | |
| 12:59pm | Open Season | El Michels Affair | 24 Hr Sports Instrumentals | Big Crown | Beaches | Buy | |
| 12:54pm | Free Spirit | Walt Bar | 45 | Muse Records | Beaches | Buy | |
| 12:50pm | Dogs | JNBO | & Friends | College of Knowlege | Beaches | Buy | |
| 12:46pm | Thinking of You | Aaron Frazer | Into the Blue | Dead Oceans | Beaches | Buy | |
| 12:44pm | '88 to Rochelle | Marrow of the Mind | 45 | Pentoca | Beaches | Buy |
