Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 2:06pm | I'm So Tired of Being Lonely | The sharpees | Single | One-derful | The "IN" Crowd | Buy | |
| 2:04pm | Say It Isn't So | The Flirtations | Single | Mayfield Records | The "IN" Crowd | Buy | |
| 1:59pm | Am I Same Girl | Barbara Acklin | Single | Federal | The "IN" Crowd | Buy | |
| 1:55pm | Botheration | The Maytones | 45 | Blue Cat | The IMPACT! Sound | Buy | |
| 1:47pm | I See The Light | The Maytones | 45 | GG Record | The IMPACT! Sound | Buy | |
| 1:43pm | Bovver Boys | The Israelites | Unreleased | Steady Maniac | The IMPACT! Sound | Buy | |
| 1:35pm | I.E.T. | Buddy Jay's Jamaican Jazz Band | Up All Night | 895 Records | The IMPACT! Sound | Buy | |
| 1:28pm | Call You Up | The Maytones | 45 | Blue Cat | The IMPACT! Sound | Buy | |
| 1:21pm | Shantytown | The Israelites | Shantytown | Steady Manic Records | The IMPACT! Sound | Buy | |
| 1:14pm | Babylon A Fall | The Maytones | 45 | GG | The IMPACT! Sound | Buy | |
| 1:06pm | Little Boy Blue | Verne and Son | 45 | GG | The IMPACT! Sound | Buy | |
| 1:00pm | City of Dogs | Buddy Jay's Jamaican Jazz Band | Up All Night | 895 Records | The IMPACT! Sound | Buy | |
| 12:58pm | She Hates This Life Instrumental | El Michels Affair Meets Liam Baley | Ekundayo Inversions Instrumentals | Big Crown | Beaches | Buy | |
| 12:53pm | 8 | Misled Children | People's Market | Porter | Beaches | Buy | |
| 12:50pm | Sweet Moments | Love Unlimited Orchestra | 45 | 20th Century | Beaches | Buy | |
| 12:46pm | Impasto | Sven Wunder | 45 | Mr. Bongo | Beaches | Buy | |
| 12:43pm | Midnight Movement | The Olympians | 45 | Daptones | Beaches | Buy | |
| 12:39pm | Let Me Love You Again | The Summits | 45 | DC International Records | Beaches | Buy | |
| 12:35pm | The Wait Is Over | The Rugged Nuggets | Odds & Ends | Colemine | Beaches | Buy | |
| 12:32pm | 1 | Misled Children | People's Market | Porter | Beaches | Buy |
