Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 7:42pm | Steppin Out | Joe Jackson | Night and Day | A&M | Savage Beat | Buy | |
| 7:38pm | Pride | Echo and the Bunnymen | Crocodiles | Sire / Rhino Records | Savage Beat | Buy | |
| 7:36pm | Atomic | Blondie | Eat to the Beat | Chrysalis | Savage Beat | Buy | |
| 7:28pm | (Keep Feeling) Fascination | Human League | Dare / Fascination | Virgin | Savage Beat | Buy | |
| 7:24pm | Ceremony | New Order | single | Factory | Savage Beat | Buy | |
| 7:21pm | Freedom of Choice | Devo | Freedom of Choice | WB | Savage Beat | Buy | |
| 7:16pm | Geisha Boys And Temple Girls | Heaven 17 | Heaven 17 | Arista | Savage Beat | Buy | |
| 7:11pm | Shake the Disease | Depeche Mode | Catching Up With... | Sire | Savage Beat | Buy | |
| 7:08pm | Love My Way | The Psychedelic Furs | Forever Now | Columbia | Savage Beat | Buy | |
| 7:08pm | Let's Dance | David Bowie | Let's Dance | EMI | Savage Beat | Buy | |
| 6:57pm | Colours | Brilliant | - | - | Record Lections | Buy | |
| 6:51pm | Swing | Japan | - | - | Record Lections | Buy | |
| 6:43pm | It Looks Like Love | Goody Goody | - | - | Record Lections | Buy | |
| 6:37pm | Problems D'Amour | Alexander Robotnik | - | - | Record Lections | Buy | |
| 6:35pm | You are My Starship | Norman Connors | - | - | Record Lections | Buy | |
| 6:31pm | Thinking of You | Sister Sledge | - | - | Record Lections | Buy | |
| 6:27pm | M.P.B. | Womack and Womack | - | - | Record Lections | Buy | |
| 6:22pm | Cavern | Liquid Liquid | - | - | Record Lections | Buy | |
| 6:17pm | Life On Mars | Dexter Wansel | - | - | Record Lections | Buy | |
| 6:12pm | Kilohertz | Elektroids | - | - | Record Lections | Buy |
