Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 2:20pm | Long Lonely Nights | Clyde McPhatter | 45 | Atlantic | The "IN" Crowd | Buy | |
| 2:18pm | The Boogie Man | The Cadillacs | 45 | Josie | The "IN" Crowd | Buy | |
| 2:15pm | By The Light Of The Silvery Moon | Etta James | 45 | Modern | The "IN" Crowd | Buy | |
| 2:12pm | The Way You Look Tonight | The Jarmels | 45 | Laurie | The "IN" Crowd | Buy | |
| 2:10pm | Diggin' the Moonglow | Percy Mayfield | 7 | Specialty | The "IN" Crowd | Buy | |
| 2:08pm | Under A Streetlight | The Deb's | Single | Mercury | The "IN" Crowd | Buy | |
| 2:06pm | Blame It On The Moon | Mickey Gilley | 45 | Paula | The "IN" Crowd | Buy | |
| 2:03pm | C'mon Dream | The Victorians | 45 | Hercules | The "IN" Crowd | Buy | |
| 2:00pm | Harlem Nocturne | The Viscounts | 45 | Madison | The "IN" Crowd | Buy | |
| 1:55pm | Better Must Come | Delroy Wilson | 45 | Lee's | The IMPACT! Sound | Buy | |
| 1:52pm | Trinity | The Crystalites | 45 | Songbird | The IMPACT! Sound | Buy | |
| 1:49pm | Jesse James | Laurel Aitken | 45 | Nu Beat | The IMPACT! Sound | Buy | |
| 1:47pm | Come On Over | The Viceroys | 45 | Bullet | The IMPACT! Sound | Buy | |
| 1:44pm | I Wanna Be Loved | Winston Groovy | 45 | Bullet | The IMPACT! Sound | Buy | |
| 1:42pm | Maga Dog | Peter Tosh | 45 | Bullet | The IMPACT! Sound | Buy | |
| 1:39pm | Power Control | The Viceroys | 45 | Bullet | The IMPACT! Sound | Buy | |
| 1:37pm | Throw Me Corn | Winston Shan & the Sheiks | 45 | Bullet | The IMPACT! Sound | Buy | |
| 1:34pm | Rocksteady Cool | Frederick Ball | 45 | Nu Beat | The IMPACT! Sound | Buy | |
| 1:32pm | Give Me Back My Dollar | Laurel Aitken | 45 | Nu Beat | The IMPACT! Sound | Buy | |
| 1:29pm | Freedom Street | Fitzroy Sterling | 45 | Bullet | The IMPACT! Sound | Buy |
