Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 2:52pm | The Right Track | Denise LaSalle | Single | Expo '69 | The "IN" Crowd | Buy | |
| 2:49pm | Hey Love | Karen Smalls | Single | Venus Records | The "IN" Crowd | Buy | |
| 2:47pm | Stop It Baby | Lois Blaine | Single | A & B Records | The "IN" Crowd | Buy | |
| 2:43pm | Make It Funky | James Brown | Single | Polydor Records | The "IN" Crowd | Buy | |
| 2:42pm | Rocksteady | The Marvels | Single | FRM Records | The "IN" Crowd | Buy | |
| 2:38pm | Come On Back | The Soul Brothers | Single | Boo Records | The "IN" Crowd | Buy | |
| 2:37pm | What Would I Do Without You | The Superiors | Single | Verve | The "IN" Crowd | Buy | |
| 2:31pm | Too Bust Thinking About My Baby | Marvin Gaye | Single | Tamla Motown | The "IN" Crowd | Buy | |
| 2:30pm | I Love You True | Alton Ellis | Single | A & M Records | The "IN" Crowd | Buy | |
| 2:26pm | Roamin' Heart | The Chili Mars | Single | Jaime Records | The "IN" Crowd | Buy | |
| 2:23pm | I Don't Worry | Barbara Stephens | Single | Stax | The "IN" Crowd | Buy | |
| 2:21pm | Teardrops | The Sonnettes | Single | Knockout Records | The "IN" Crowd | Buy | |
| 2:17pm | Step Into My World | The Magic Touch | Single | Black Falcon | The "IN" Crowd | Buy | |
| 2:14pm | Suavecito | Malo | Single | Warner Brothers | The "IN" Crowd | Buy | |
| 2:13pm | Sweets For My Sweet | Alfredito | Single | Cotique | The "IN" Crowd | Buy | |
| 2:08pm | I Want a Love I Can See | The Temptations | Single | Gordy | The "IN" Crowd | Buy | |
| 2:05pm | A Love She Can Count On | The Miracles | Single | Tamla | The "IN" Crowd | Buy | |
| 1:56pm | Better Must Come | Delroy Wilson | 45 | White Label | The IMPACT! Sound | Buy | |
| 1:51pm | My God My King | Papa Levi | 45 | Taxi | The IMPACT! Sound | Buy | |
| 1:44pm | No Fenke Fenke | Yaardcore | 45 | 12 Yaard | The IMPACT! Sound | Buy |
